Wednesday, December 13, 2006

Matsuzaka: Done Deal

Jon Heyman from si.com is reporting that the Daisuke Matsuzaka negotiations are complete, and he will pitch for the Boston Redsox next six seasons for $52m, which brings the total cost to the RedSox for 6 years equal to $103m.

What does $103m dollars buy you? According to Chone - the 4th best starting pitcher in baseball for next year:

Pitcher Team IP* H* HR* BB* SO* ERA RSAA

Santana,Johan MIN 212 166 23 42 233 2.76 42.94

Carpenter,Chris SLN 204 187 20 43 168 3.26 29.99

Peavy,Jake SDN 196 168 21 57 219 3.35 26.85

Matsuzaka, Daisuke BOS 187 177 15 52 171 3.46 23.34

Zambrano,Carlos CHN 205 173 21 87 196 3.6 22.39

Sheets,Ben MIL 158 143 17 29 167 3.31 22.35

Clemens,Roger FREE 172 157 14 54 134 3.46 21.46

Oswalt,Roy HOU 210 214 20 43 163 3.68 21.07

Webb,Brandon ARI 210 204 19 61 158 3.69 20.84

Smoltz,John ATL 191 185 19 46 153 3.62 20.44

Labels: , ,